Available corpus has currently 61 documents that contain 579,524 words .
Words
Year
Words Messages
2014 62,432 549
2015 188,857 1,108
2016 152,867 960
2017 175,368 747
Language
Words Messages
Spanish 232,440 1,521
Galician 18,547 119
English 328,537 1,724
Sex
Words Messages
Male 145,518 827
Female 428,303 2,478
Users
Year Different users
2014 111
2015 150
2016 123
2017 144
L1 - Sex
Words Messages
Chinese Female 38,343 325
Chinese Male 10,743 119
English Female 13,971 85
English Male 5,370 43
Other Female 19,305 157
Other Male 5,665 41
Spanish (and/or Galician) Female 356,684 1,911
Spanish (and/or Galician) Male 123,740 624
User id
Words Messages
17JCF 9,836 10
00JFP 7,886 24
00MCV 7,616 21
17PGP 7,226 9
15AGV 6,168 14
15SLS 5,841 12
15YUC 5,821 16
15MGT 5,333 15
15EGL 4,968 13
16DRP 4,949 16
15RLR 4,858 11
15PAC 4,739 15
15SGB 4,708 13
17ILL 4,570 9
17NGG 4,465 9
16NPC 4,452 15
17JGM 4,123 9
17EGV 3,962 9
16UVV 3,862 17
16VPL 3,765 16
15BGV 3,749 7
15IEG 3,739 17
16MSF 3,642 17
17AVR 3,588 9
16NBA 3,579 15
See more